| Print resolution (black, normal quality) | 4800 x 1200 |
|---|
| Display type | Color, Touchscreen, Diagonal: 10.9 cm |
|---|
| Weight | 31 kg |
|---|
| Colour of product | Grey |
|---|
| Print speed (ISO/IEC 24734) mono | 24 |
|---|
| Maximum copy resolution | 600 x 1200 |
|---|
| Box contents | Individual Ink Cartridges, Main unit, Power cable, Quick Setup Guide, User manual (CD), Warranty Documents |
|---|
| Width | 516 x 522 x 514 mm |
|---|
| Dimensions (WxDxH) | 516 x 522 x 514 mm |
|---|
| Display | Color, Touchscreen, Diagonal: 10.9 cm, Color, Touchscreen, Diagonal: 10.9 cm |
|---|
| Print resolution (colour, normal quality) | 4800 x 1200 |
|---|
| Height | 516 x 522 x 514 mm |
|---|
| Print technology | Inkjet |
|---|
| Print speed | Printing Speed ISO/IEC 24734 24 Pages/min Monochrome, 24 Pages/min Color; Printing Speed 34 Pages/min Monochrome (plain paper 75 g/m²), 34 Pages/min Color (plain paper 75 g/m²) |
|---|
| Functions | Print, Scan, Copy, Fax |
|---|
| Depth | 516 x 522 x 514 mm |
|---|
| Product type | Multifunction Printer |
|---|
| Fax memory | Up to 550 pages; 6MB, 6 |
|---|
| Print speed (ISO/IEC 24734) colour | 24 |
|---|
| Noise level (max) | 6.5-50 dB(A) |
|---|
| Media size (1 slide) | A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal |
|---|
| Capacity | Linux, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Microsoft Windows XP (Home Edition / Prof / Prof X64 / Vista), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit) |
|---|
| Built-in display | Color, Touchscreen, Diagonal: 10.9 cm |
|---|
| Maximum scan resolution | 1200 x 2400 |
|---|
| Other features | Direct scan-to-print without PC, Direct print from USB |
|---|
| Print media weight | 64 g/m² – 256 g/m² |
|---|
| Paper input type | 581 Sheets Standard, 80 Sheets MP tray, 500 Sheets paper tray |
|---|
| Fax transmission speed | Up to 33.6kbps; Approx. 3 sec/page |
|---|
| Time to first page (colour, normal) | 7 |
|---|
| Auto document feeder (ADF) output capacity | 50 |
|---|
| AC input voltage | 220 |
|---|
| Ethernet LAN data rates | 10,100,1000 |
|---|
| Copier resize | 25 – 400 |
|---|
| Linux operating systems supported | Yes |
|---|
| Scan to | E-mail, FTP, File, M |
|---|
| Duplex printing | Yes |
|---|
| Copy speed (normal quality, black, A4) | 22 |
|---|
| Standard output capacity | 250 |
|---|
| Security algorithms | 64-bit WEP, 128-bit |
|---|
| Direct printing | Yes |
|---|
| Scan speed (black) | 300, 23 |
|---|
| Maximum input capacity | 1581 |
|---|
| Duplex print speed (ISO/IEC 24734) colour | 16 |
|---|
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 |
|---|
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11b, 802.11g, 80 |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
|---|
| Maximum number of copies | 999 |
|---|
| Faxing | Colour |
|---|
| Scan speed (colour) | 23, 300 |
|---|
| Copying noise level | 50 |
|---|
| ISO B-series sizes (B0...B9) | B5 |
|---|
| Mobile printing technologies | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
|---|
| Non-ISO print media sizes | Legal |
|---|
| Maximum ISO A-series paper size | A4 |
|---|
| Document formats supported | PDF |
|---|
| Duplex print speed (ISO/IEC 24734) mono | 16 |
|---|
| Optical scanning resolution | 1200 x 2400 |
|---|
| Standard tray media weight | 64 – 256 |
|---|
| Image formats supported | JPG, TIF |
|---|
| Print speed (black, normal quality, A4/US Letter) | 34 |
|---|
| Power consumption (off) | 0.4 |
|---|
| Scanning | Colour |
|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|
| Power consumption (average operating) | 39 |
|---|
| Power consumption (ready) | 17 |
|---|
| Maximum duty cycle | 65000 |
|---|
| Auto-redialing | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Colour | Yes |
|---|
| Scan type | Flatbed & ADF |
|---|
| Printing | Colour |
|---|
| Display diagonal | 10.1 |
|---|
| Number of standard paper trays | 3 |
|---|
| Standard input capacity | 581 |
|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 16 |
|---|
| Maximum resolution | 4800 x 1200 |
|---|
| Envelopes sizes | 10, C4, C6 |
|---|
| Copy speed (normal quality, colour, A4) | 21 |
|---|
| Fax speed dialing (max numbers) | 200 |
|---|
| Modem speed | 33.6 |
|---|
| Auto document feeder (ADF) input capacity | 50 |
|---|
| Time to first page (black, normal) | 7 |
|---|
| Scan technology | CIS |
|---|
| Duplex functions | Yes |
|---|
| Copying | Colour |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 34 |
|---|
| Power consumption (sleep) | 2.4 |
|---|
| Error Correction Mode (ECM) | Yes |
|---|
| Maximum output capacity | 1581 |
|---|
| Interface | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB host, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Gigabit ethernet interface, Ethernet interface (100 Base-TX / 10 Base-T), Near Field Communication (NFC) |
|---|
| Product name | WorkForce Pro WF-6590DWF |
|---|
| Number of print cartridges | 4 |
|---|
| Media type | A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal |
|---|
| DVD/CD printing | No |
|---|
| Maximum print size | A4 |
|---|
| Warranty | 12 |
|---|
| Producer product name | WF-6590DWF |
|---|
| Producer product family | WorkForce Pro |
|---|
| Net weight | 28.591 |
|---|
| Gross weight | 35.05 |
|---|
| WEEE tax | Yes |
|---|
| Wooden | 1476.00 |
|---|
| Paper/Pasteboard | 3560.00 |
|---|
| PET | 131.00 |
|---|
| Plastic (No PET) | 1292.00 |
|---|
| Packing quantity | 1.00 |
|---|
| Volume (m3) | 0.307329 |
|---|
| Tare weight (kg) | 6.459 |
|---|
| WEE classification | CL109:4:2017-04-01 |
|---|
| Gross depth (mm) | 670.00 |
|---|
| Gross width (mm) | 695 |
|---|
| Gross height (mm) | 660 |
|---|
| Embeeded battery | No |
|---|
| Producer | Epson |
|---|
Reviews
There are no reviews yet.