| Warranty | 12 |
|---|
| Colour | Yes |
|---|
| Maximum resolution | 1200 x 1200 |
|---|
| Maximum duty cycle | 150000 |
|---|
| Duplex printing | Yes |
|---|
| Number of print cartridges | 5 |
|---|
| Standard printer languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.3, PPDS, PostScript 3 |
|---|
| Print technology | Laser |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
|---|
| Recommended duty cycle | 2000 – 20000 |
|---|
| Print speed (black, normal quality, A4/US Letter) | 47 |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 47 |
|---|
| Print resolution (colour, normal quality) | 2400 x 600 |
|---|
| Time to first page (black, normal) | 5 |
|---|
| Time to first page (colour, normal) | 5.5 |
|---|
| Standard input capacity | 550 |
|---|
| Maximum input capacity | 2300 |
|---|
| Multi-Purpose tray capacity | 100 |
|---|
| Number of standard paper trays | 2 |
|---|
| Maximum number of paper trays | 5 |
|---|
| Paper input type | Paper tray |
|---|
| Standard output capacity | 300 |
|---|
| Maximum output capacity | 300 |
|---|
| Maximum ISO A-series paper size | A4 |
|---|
| Standard tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|
| ISO B-series sizes (B0...B9) | B5 |
|---|
| ISO C-series sizes (C0...C9) | C4, C5 |
|---|
| Non-ISO print media sizes | Folio, Legal, Letter, Oficio, Statement, Universal |
|---|
| Ethernet LAN | Yes |
|---|
| Network ready | Yes |
|---|
| Management protocols | HTTP, HTTPs (SSL / TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, telnet, Finger |
|---|
| Security algorithms | 802.1x RADIUS, LEAP, MD5, MSCHAPv2, PEAP, SNMP, SSL/TLS |
|---|
| Supported network protocols (IPv4) | TCP/IP, TCP, UDP |
|---|
| Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
|---|
| Standard interfaces | Ethernet, USB |
|---|
| Optional connectivity | Wireless LAN |
|---|
| USB 2.0 ports quantity | 3 |
|---|
| Internal memory | 1024 |
|---|
| Maximum internal memory | 3072 |
|---|
| Colour of product | Black, Grey |
|---|
| Built-in display | Yes |
|---|
| Display diagonal | 10.9 |
|---|
| Touchscreen | Yes |
|---|
| Power LED | Yes |
|---|
| Stand-by LED | Yes |
|---|
| Power consumption (typical) | 680 |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 2.3 |
|---|
| Printing noise level | 53 |
|---|
| Duplex printing noise level | 55 |
|---|
| Noise level (quiet mode) | 47 |
|---|
| Energy Star certified | Yes |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 1.2 |
|---|
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8.1 |
|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
|---|
| Linux operating systems supported | Yes |
|---|
| Operating temperature (T-T) | 10 – 32 |
|---|
| Operating relative humidity (H-H) | 10 – 80 |
|---|
| Operating altitude | 0 – 2896 |
|---|
| Noise level (idle) | 15 |
|---|
| Width | 47.5 |
|---|
| Depth | 49.9 |
|---|
| Height | 41.7 |
|---|
| Weight | 36.3 |
|---|
| Package width | 64.3 |
|---|
| Package depth | 73.8 |
|---|
| Package height | 56.8 |
|---|
| Package weight | 41.9 |
|---|
| Producer product name | CS720de |
|---|
| Producer product family | Color Laser printer |
|---|
| Product type | Standard |
|---|
| Net weight | 37 |
|---|
| Gross weight | 42.00 |
|---|
| WEEE tax | Yes |
|---|
| Packing quantity | 1.00 |
|---|
| Volume (m3) | 0.25 |
|---|
| Tare weight (kg) | 5 |
|---|
| Gross depth (mm) | 720.00 |
|---|
| Gross width (mm) | 560.00 |
|---|
| Gross height (mm) | 630.00 |
|---|
| Plastic (No PET) | 402.00 |
|---|
| Paper/Pasteboard | 4598.00 |
|---|
| Embeeded battery | No |
|---|
| WEE classification | CL109:4:2017-04-01 |
|---|
| Palette Qty | 7 |
|---|
| Producer | Lexmark |
|---|
Reviews
There are no reviews yet.